| NCAAF Betting Matchups |
| Thursday, 10/16/2008  FLORIDA ST (4-1) at NC STATE (2-4) |
| Results | Offensive Stats | Defensive Stats |
| Teams | Line | PF | PA | SU | ATS | O/U/P | TO | RY | RYPA | PY | PYPC | RY | RYPA | PY | PYPC |
| FLORIDA ST | OFF | 39.6 | 15.8 | 4-1 | 2-1-0 | 2-1-0 | -5 | 225.8 | 5.9 | 192.8 | 6.4 | 64.0 | 2.1 | 166.0 | 5.3 |
| NC STATE | +11.5 | 19.0 | 31.3 | 2-4 | 3-2-0 | 3-2-0 | +2 | 80.0 | 2.5 | 195.5 | 6.2 | 170.0 | 4.8 | 260.2 | 7.5 |
| Thursday, 10/16/2008  BYU (6-0) at TCU (6-1) |
| Results | Offensive Stats | Defensive Stats |
| Teams | Line | PF | PA | SU | ATS | O/U/P | TO | RY | RYPA | PY | PYPC | RY | RYPA | PY | PYPC |
| BYU | OFF | 37.8 | 10.2 | 6-0 | 2-3-0 | 2-3-0 | +9 | 130.2 | 4.1 | 321.7 | 8.4 | 114.5 | 3.1 | 188.5 | 6.2 |
| TCU | +2 | 33.7 | 11.4 | 6-1 | 4-2-0 | 2-4-0 | +9 | 233.0 | 4.6 | 170.0 | 5.9 | 20.7 | 0.9 | 186.7 | 6.0 |
| Friday, 10/17/2008 a HAWAII (3-3) at BOISE ST (5-0) |
| Results | Offensive Stats | Defensive Stats |
| Teams | Line | PF | PA | SU | ATS | O/U/P | TO | RY | RYPA | PY | PYPC | RY | RYPA | PY | PYPC |
| HAWAII | OFF | 21.0 | 30.2 | 3-3 | 1-3-1 | 2-3-0 | -7 | 121.7 | 4.1 | 209.8 | 6.5 | 174.3 | 4.4 | 195.8 | 6.4 |
| BOISE ST | -25.5 | 33.6 | 11.2 | 5-0 | 3-1-0 | 1-3-0 | +3 | 148.0 | 4.0 | 284.0 | 9.5 | 136.2 | 3.4 | 179.0 | 5.8 |
| Saturday, 10/18/2008  CONNECTICUT (5-1) at RUTGERS (1-5) |
| Results | Offensive Stats | Defensive Stats |
| Teams | Line | PF | PA | SU | ATS | O/U/P | TO | RY | RYPA | PY | PYPC | RY | RYPA | PY | PYPC |
| CONNECTICUT | OFF | 26.8 | 18.2 | 5-1 | 2-3-0 | 3-2-0 | -2 | 244.3 | 5.3 | 150.0 | 5.8 | 137.3 | 4.3 | 176.7 | 6.4 |
| RUTGERS | PK | 17.5 | 21.3 | 1-5 | 2-3-0 | 1-4-0 | -7 | 113.2 | 3.6 | 205.2 | 6.4 | 156.5 | 3.9 | 166.7 | 8.1 |
| Saturday, 10/18/2008  WAKE FOREST (4-1) at MARYLAND (4-2) |
| Results | Offensive Stats | Defensive Stats |
| Teams | Line | PF | PA | SU | ATS | O/U/P | TO | RY | RYPA | PY | PYPC | RY | RYPA | PY | PYPC |
| WAKE FOREST | OFF | 22.4 | 15.0 | 4-1 | 3-2-0 | 2-3-0 | +7 | 99.0 | 2.6 | 232.0 | 6.3 | 123.2 | 3.6 | 151.0 | 5.5 |
| MARYLAND | +1 | 22.3 | 21.7 | 4-2 | 3-2-0 | 2-3-0 | -1 | 165.2 | 4.9 | 190.5 | 7.2 | 145.0 | 4.0 | 249.0 | 6.8 |
| Saturday, 10/18/2008  GEORGIA TECH (5-1) at CLEMSON (3-3) |
| Results | Offensive Stats | Defensive Stats |
| Teams | Line | PF | PA | SU | ATS | O/U/P | TO | RY | RYPA | PY | PYPC | RY | RYPA | PY | PYPC |
| GEORGIA TECH | OFF | 25.3 | 9.5 | 5-1 | 4-0-0 | 1-3-0 | +1 | 255.0 | 5.2 | 121.5 | 10.3 | 109.7 | 3.1 | 145.8 | 4.6 |
| CLEMSON | -1.5 | 26.7 | 15.3 | 3-3 | 0-4-0 | 0-4-0 | -3 | 141.5 | 4.5 | 213.0 | 7.1 | 122.2 | 3.5 | 197.0 | 5.9 |
| Saturday, 10/18/2008  MEMPHIS (3-4) at E CAROLINA (3-3) |
| Results | Offensive Stats | Defensive Stats |
| Teams | Line | PF | PA | SU | ATS | O/U/P | TO | RY | RYPA | PY | PYPC | RY | RYPA | PY | PYPC |
| MEMPHIS | OFF | 28.0 | 27.4 | 3-4 | 2-3-1 | 4-2-0 | -1 | 181.9 | 4.8 | 283.4 | 7.0 | 169.9 | 5.1 | 193.1 | 7.8 |
| E CAROLINA | -9 | 24.5 | 25.8 | 3-3 | 2-4-0 | 5-1-0 | +1 | 124.2 | 3.4 | 211.5 | 7.3 | 151.7 | 4.2 | 221.8 | 6.8 |
| Saturday, 10/18/2008  MIAMI (3-3) at DUKE (3-2) |
| Results | Offensive Stats | Defensive Stats |
| Teams | Line | PF | PA | SU | ATS | O/U/P | TO | RY | RYPA | PY | PYPC | RY | RYPA | PY | PYPC |
| MIAMI | OFF | 29.8 | 23.2 | 3-3 | 2-3-0 | 3-2-0 | -2 | 126.3 | 3.9 | 162.8 | 5.3 | 90.8 | 2.6 | 184.2 | 6.1 |
| DUKE | +5.5 | 24.6 | 18.4 | 3-2 | 3-1-0 | 1-2-1 | +5 | 118.8 | 3.2 | 205.6 | 5.8 | 161.2 | 4.0 | 175.2 | 8.0 |
| Saturday, 10/18/2008  VIRGINIA TECH (5-1) at BOSTON COLLEGE (4-1) |
| Results | Offensive Stats | Defensive Stats |
| Teams | Line | PF | PA | SU | ATS | O/U/P | TO | RY | RYPA | PY | PYPC | RY | RYPA | PY | PYPC |
| VIRGINIA TECH | OFF | 24.7 | 18.5 | 5-1 | 2-3-0 | 2-3-0 | +8 | 174.7 | 3.8 | 118.2 | 6.7 | 129.3 | 3.9 | 185.0 | 7.8 |
| BOSTON COLLEGE | -2 | 30.2 | 11.4 | 4-1 | 2-2-0 | 2-2-0 | +5 | 192.6 | 5.0 | 188.0 | 6.1 | 99.8 | 3.1 | 153.6 | 5.4 |
| Saturday, 10/18/2008  SYRACUSE (1-5) at S FLORIDA (5-1) |
| Results | Offensive Stats | Defensive Stats |
| Teams | Line | PF | PA | SU | ATS | O/U/P | TO | RY | RYPA | PY | PYPC | RY | RYPA | PY | PYPC |
| SYRACUSE | OFF | 18.5 | 33.2 | 1-5 | 2-3-0 | 3-2-0 | 0 | 154.2 | 4.6 | 143.2 | 5.4 | 208.3 | 5.4 | 221.7 | 7.2 |
| S FLORIDA | -24 | 33.8 | 18.3 | 5-1 | 1-4-0 | 3-2-0 | 0 | 187.2 | 4.4 | 240.7 | 8.0 | 73.3 | 2.4 | 190.8 | 6.0 |
| Saturday, 10/18/2008  WISCONSIN (3-3) at IOWA (4-3) |
| Results | Offensive Stats | Defensive Stats |
| Teams | Line | PF | PA | SU | ATS | O/U/P | TO | RY | RYPA | PY | PYPC | RY | RYPA | PY | PYPC |
| WISCONSIN | OFF | 25.2 | 22.7 | 3-3 | 2-4-0 | 4-2-0 | 0 | 200.2 | 4.5 | 182.0 | 7.2 | 120.7 | 3.8 | 200.3 | 6.3 |
| IOWA | -3.5 | 28.6 | 10.9 | 4-3 | 4-2-0 | 1-5-0 | 0 | 187.6 | 4.8 | 199.9 | 7.7 | 98.3 | 3.1 | 183.6 | 5.6 |
| Saturday, 10/18/2008  PURDUE (2-4) at NORTHWESTERN (5-1) |
| Results | Offensive Stats | Defensive Stats |
| Teams | Line | PF | PA | SU | ATS | O/U/P | TO | RY | RYPA | PY | PYPC | RY | RYPA | PY | PYPC |
| PURDUE | OFF | 21.7 | 23.5 | 2-4 | 2-2-1 | 1-4-0 | -4 | 109.3 | 3.7 | 249.8 | 6.1 | 184.2 | 4.6 | 216.0 | 6.2 |
| NORTHWESTERN | -4 | 24.2 | 16.5 | 5-1 | 2-3-0 | 1-3-1 | 0 | 153.8 | 4.5 | 225.2 | 5.6 | 114.3 | 3.3 | 201.7 | 6.0 |
| Saturday, 10/18/2008  KANSAS (5-1) at OKLAHOMA (5-1) |
| Results | Offensive Stats | Defensive Stats |
| Teams | Line | PF | PA | SU | ATS | O/U/P | TO | RY | RYPA | PY | PYPC | RY | RYPA | PY | PYPC |
| KANSAS | OFF | 34.3 | 18.0 | 5-1 | 3-2-0 | 2-3-0 | +3 | 124.0 | 3.4 | 330.5 | 8.3 | 93.7 | 3.4 | 214.2 | 5.6 |
| OKLAHOMA | -18 | 47.2 | 19.0 | 5-1 | 4-1-0 | 4-1-0 | +3 | 157.2 | 3.7 | 365.3 | 10.5 | 107.8 | 3.1 | 178.7 | 5.4 |
| Saturday, 10/18/2008  MIAMI OHIO (1-5) at BOWLING GREEN (3-3) |
| Results | Offensive Stats | Defensive Stats |
| Teams | Line | PF | PA | SU | ATS | O/U/P | TO | RY | RYPA | PY | PYPC | RY | RYPA | PY | PYPC |
| MIAMI OHIO | OFF | 16.7 | 27.8 | 1-5 | 2-3-0 | 2-3-0 | -3 | 89.5 | 2.8 | 225.0 | 5.8 | 166.8 | 4.5 | 163.5 | 6.9 |
| BOWLING GREEN | -9.5 | 25.7 | 25.3 | 3-3 | 4-2-0 | 2-4-0 | -1 | 110.8 | 3.6 | 247.2 | 6.3 | 166.3 | 4.3 | 204.2 | 6.3 |
| Saturday, 10/18/2008  W MICHIGAN (6-1) at C MICHIGAN (4-2) |
| Results | Offensive Stats | Defensive Stats |
| Teams | Line | PF | PA | SU | ATS | O/U/P | TO | RY | RYPA | PY | PYPC | RY | RYPA | PY | PYPC |
| W MICHIGAN | OFF | 32.4 | 22.7 | 6-1 | 3-3-0 | 5-1-0 | -4 | 128.4 | 4.7 | 296.0 | 7.1 | 134.7 | 3.7 | 222.7 | 6.6 |
| C MICHIGAN | -3.5 | 25.8 | 27.8 | 4-2 | 3-2-0 | 2-3-0 | +4 | 118.8 | 3.3 | 252.2 | 7.1 | 130.2 | 4.0 | 258.2 | 7.9 |
| Saturday, 10/18/2008  NEBRASKA (3-3) at IOWA ST (2-4) |
| Results | Offensive Stats | Defensive Stats |
| Teams | Line | PF | PA | SU | ATS | O/U/P | TO | RY | RYPA | PY | PYPC | RY | RYPA | PY | PYPC |
| NEBRASKA | OFF | 33.0 | 27.8 | 3-3 | 3-3-0 | 4-2-0 | -4 | 135.8 | 4.1 | 284.8 | 8.7 | 133.8 | 4.0 | 249.8 | 8.1 |
| IOWA ST | +6 | 28.5 | 28.2 | 2-4 | 3-2-0 | 3-2-0 | +7 | 131.8 | 4.0 | 204.0 | 6.3 | 169.7 | 4.4 | 218.5 | 8.5 |
| Saturday, 10/18/2008  MISSISSIPPI ST (2-4) at TENNESSEE (2-4) |
| Results | Offensive Stats | Defensive Stats |
| Teams | Line | PF | PA | SU | ATS | O/U/P | TO | RY | RYPA | PY | PYPC | RY | RYPA | PY | PYPC |
| MISSISSIPPI ST | OFF | 16.3 | 20.2 | 2-4 | 3-2-0 | 2-3-0 | -1 | 121.5 | 3.3 | 179.2 | 5.7 | 156.2 | 4.2 | 138.2 | 5.8 |
| TENNESSEE | -8 | 17.3 | 18.2 | 2-4 | 1-4-1 | 1-5-0 | +1 | 122.2 | 3.9 | 177.3 | 6.1 | 100.8 | 2.8 | 179.8 | 5.9 |
| Saturday, 10/18/2008  OLE MISS (3-3) at ALABAMA (6-0) |
| Results | Offensive Stats | Defensive Stats |
| Teams | Line | PF | PA | SU | ATS | O/U/P | TO | RY | RYPA | PY | PYPC | RY | RYPA | PY | PYPC |
| OLE MISS | OFF | 29.2 | 24.7 | 3-3 | 3-2-0 | 4-1-0 | -6 | 163.0 | 4.6 | 219.2 | 8.3 | 112.7 | 3.0 | 228.8 | 7.1 |
| ALABAMA | -13 | 33.7 | 13.5 | 6-0 | 4-2-0 | 3-3-0 | +4 | 226.3 | 5.3 | 152.3 | 6.8 | 50.8 | 2.3 | 211.3 | 5.3 |
| Saturday, 10/18/2008  VANDERBILT (5-1) at GEORGIA (5-1) |
| Results | Offensive Stats | Defensive Stats |
| Teams | Line | PF | PA | SU | ATS | O/U/P | TO | RY | RYPA | PY | PYPC | RY | RYPA | PY | PYPC |
| VANDERBILT | OFF | 24.5 | 16.3 | 5-1 | 5-1-0 | 2-4-0 | +7 | 159.8 | 4.1 | 90.3 | 5.0 | 128.8 | 3.5 | 189.8 | 6.0 |
| GEORGIA | -14.5 | 33.0 | 18.3 | 5-1 | 2-1-2 | 2-3-0 | 0 | 159.2 | 4.7 | 271.2 | 8.5 | 52.2 | 2.1 | 221.7 | 6.6 |
| Saturday, 10/18/2008  AKRON (3-4) at E MICHIGAN (2-5) |
| Results | Offensive Stats | Defensive Stats |
| Teams | Line | PF | PA | SU | ATS | O/U/P | TO | RY | RYPA | PY | PYPC | RY | RYPA | PY | PYPC |
| AKRON | OFF | 26.1 | 27.3 | 3-4 | 4-2-1 | 5-2-0 | +5 | 132.6 | 3.9 | 235.4 | 6.6 | 215.4 | 4.8 | 185.1 | 6.8 |
| E MICHIGAN | +3 | 20.0 | 29.9 | 2-5 | 1-5-0 | 2-4-0 | 0 | 175.1 | 4.6 | 199.0 | 6.3 | 206.7 | 5.1 | 143.9 | 7.4 |
| Saturday, 10/18/2008  COLORADO ST (3-3) at UTAH (7-0) |
| Results | Offensive Stats | Defensive Stats |
| Teams | Line | PF | PA | SU | ATS | O/U/P | TO | RY | RYPA | PY | PYPC | RY | RYPA | PY | PYPC |
| COLORADO ST | OFF | 20.5 | 27.7 | 3-3 | 3-2-0 | 1-4-0 | +3 | 110.7 | 3.1 | 248.7 | 7.6 | 144.2 | 4.3 | 216.2 | 6.9 |
| UTAH | -22.5 | 37.6 | 19.0 | 7-0 | 3-3-0 | 6-0-0 | +3 | 161.4 | 3.8 | 223.7 | 8.0 | 82.4 | 2.6 | 176.7 | 6.3 |
| Saturday, 10/18/2008  TEXAS TECH (6-0) at TEXAS A&M (2-4) |
| Results | Offensive Stats | Defensive Stats |
| Teams | Line | PF | PA | SU | ATS | O/U/P | TO | RY | RYPA | PY | PYPC | RY | RYPA | PY | PYPC |
| TEXAS TECH | OFF | 46.3 | 20.5 | 6-0 | 2-1-1 | 2-2-0 | +7 | 143.2 | 5.7 | 413.2 | 8.6 | 104.5 | 3.2 | 254.0 | 6.4 |
| TEXAS A&M | +21.5 | 24.0 | 33.0 | 2-4 | 1-5-0 | 4-2-0 | -5 | 125.7 | 3.7 | 230.5 | 7.4 | 223.3 | 5.0 | 162.8 | 7.0 |
| Saturday, 10/18/2008  SOUTHERN MISS (2-4) at RICE (3-3) |
| Results | Offensive Stats | Defensive Stats |
| Teams | Line | PF | PA | SU | ATS | O/U/P | TO | RY | RYPA | PY | PYPC | RY | RYPA | PY | PYPC |
| SOUTHERN MISS | OFF | 27.0 | 28.3 | 2-4 | 3-3-0 | 3-3-0 | +3 | 185.2 | 4.7 | 237.5 | 6.4 | 180.5 | 4.8 | 216.5 | 6.8 |
| RICE | -4 | 39.0 | 39.2 | 3-3 | 3-3-0 | 5-1-0 | +6 | 120.3 | 3.6 | 309.0 | 7.6 | 205.7 | 5.6 | 259.8 | 7.8 |
| Saturday, 10/18/2008  USC (4-1) at WASHINGTON ST (1-6) |
| Results | Offensive Stats | Defensive Stats |
| Teams | Line | PF | PA | SU | ATS | O/U/P | TO | RY | RYPA | PY | PYPC | RY | RYPA | PY | PYPC |
| USC | OFF | 36.0 | 9.4 | 4-1 | 4-1-0 | 1-4-0 | +1 | 166.6 | 4.8 | 274.2 | 8.5 | 82.8 | 2.4 | 158.2 | 4.9 |
| WASHINGTON ST | +42.5 | 15.9 | 45.1 | 1-6 | 0-6-0 | 4-2-0 | -12 | 97.6 | 2.6 | 176.9 | 5.6 | 252.6 | 6.6 | 183.6 | 6.5 |
| Saturday, 10/18/2008  PITTSBURGH (4-1) at NAVY (4-2) |
| Results | Offensive Stats | Defensive Stats |
| Teams | Line | PF | PA | SU | ATS | O/U/P | TO | RY | RYPA | PY | PYPC | RY | RYPA | PY | PYPC |
| PITTSBURGH | OFF | 25.0 | 21.6 | 4-1 | 1-4-0 | 1-4-0 | -4 | 151.4 | 3.9 | 205.6 | 6.2 | 117.8 | 3.7 | 176.4 | 6.0 |
| NAVY | +3.5 | 29.2 | 25.7 | 4-2 | 3-2-0 | 2-3-0 | +6 | 313.5 | 5.7 | 73.2 | 11.0 | 124.5 | 3.6 | 259.7 | 8.1 |
| Saturday, 10/18/2008  OHIO ST (6-1) at MICHIGAN ST (6-1) |
| Results | Offensive Stats | Defensive Stats |
| Teams | Line | PF | PA | SU | ATS | O/U/P | TO | RY | RYPA | PY | PYPC | RY | RYPA | PY | PYPC |
| OHIO ST | OFF | 24.3 | 14.3 | 6-1 | 1-5-0 | 1-5-0 | +7 | 177.3 | 4.5 | 143.6 | 6.2 | 103.6 | 3.6 | 165.4 | 4.9 |
| MICHIGAN ST | +3.5 | 29.7 | 16.7 | 6-1 | 4-3-0 | 3-4-0 | +10 | 176.6 | 3.9 | 192.3 | 7.7 | 134.9 | 4.5 | 227.0 | 6.0 |
| Saturday, 10/18/2008  MISSOURI (5-1) at TEXAS (6-0) |
| Results | Offensive Stats | Defensive Stats |
| Teams | Line | PF | PA | SU | ATS | O/U/P | TO | RY | RYPA | PY | PYPC | RY | RYPA | PY | PYPC |
| MISSOURI | OFF | 48.3 | 21.3 | 5-1 | 3-2-0 | 3-2-0 | +4 | 171.7 | 5.6 | 378.0 | 9.7 | 110.3 | 3.0 | 270.5 | 6.7 |
| TEXAS | -7 | 46.8 | 15.3 | 6-0 | 6-0-0 | 3-3-0 | +3 | 191.8 | 4.6 | 274.3 | 9.4 | 51.2 | 1.9 | 267.8 | 6.7 |
| Saturday, 10/18/2008  N CAROLINA (5-1) at VIRGINIA (3-3) |
| Results | Offensive Stats | Defensive Stats |
| Teams | Line | PF | PA | SU | ATS | O/U/P | TO | RY | RYPA | PY | PYPC | RY | RYPA | PY | PYPC |
| N CAROLINA | OFF | 31.8 | 19.8 | 5-1 | 3-2-0 | 4-1-0 | +11 | 120.8 | 3.7 | 204.7 | 8.4 | 135.2 | 3.7 | 231.7 | 6.3 |
| VIRGINIA | +5.5 | 17.0 | 24.7 | 3-3 | 2-3-0 | 3-2-0 | -5 | 111.2 | 3.7 | 198.5 | 5.4 | 145.2 | 4.0 | 198.0 | 6.6 |
| Saturday, 10/18/2008  TOLEDO (2-4) at N ILLINOIS (3-3) |
| Results | Offensive Stats | Defensive Stats |
| Teams | Line | PF | PA | SU | ATS | O/U/P | TO | RY | RYPA | PY | PYPC | RY | RYPA | PY | PYPC |
| TOLEDO | OFF | 23.3 | 31.5 | 2-4 | 3-3-0 | 2-4-0 | 0 | 130.3 | 4.4 | 198.8 | 5.4 | 170.8 | 4.2 | 186.8 | 7.2 |
| N ILLINOIS | -7 | 27.3 | 14.8 | 3-3 | 4-1-0 | 2-3-0 | +4 | 170.8 | 4.5 | 172.3 | 7.3 | 113.2 | 3.7 | 175.3 | 5.4 |
| Saturday, 10/18/2008  UTAH ST (1-5) at NEVADA (3-3) |
| Results | Offensive Stats | Defensive Stats |
| Teams | Line | PF | PA | SU | ATS | O/U/P | TO | RY | RYPA | PY | PYPC | RY | RYPA | PY | PYPC |
| UTAH ST | OFF | 19.0 | 38.7 | 1-5 | 3-3-0 | 3-3-0 | -3 | 130.3 | 3.6 | 174.3 | 6.1 | 174.5 | 4.7 | 253.0 | 6.8 |
| NEVADA | -19.5 | 38.0 | 34.3 | 3-3 | 2-3-0 | 3-2-0 | -4 | 308.8 | 6.4 | 210.0 | 7.3 | 73.8 | 2.5 | 344.8 | 8.6 |
| Saturday, 10/18/2008  MARSHALL (3-3) at UAB (1-6) |
| Results | Offensive Stats | Defensive Stats |
| Teams | Line | PF | PA | SU | ATS | O/U/P | TO | RY | RYPA | PY | PYPC | RY | RYPA | PY | PYPC |
| MARSHALL | OFF | 18.8 | 27.3 | 3-3 | 1-4-0 | 2-3-0 | -4 | 135.5 | 4.2 | 191.5 | 5.9 | 165.8 | 4.4 | 261.0 | 6.9 |
| UAB | +3 | 23.9 | 34.7 | 1-6 | 2-3-1 | 2-3-1 | -3 | 166.0 | 5.0 | 215.6 | 6.6 | 171.6 | 5.0 | 302.3 | 9.2 |
| Saturday, 10/18/2008  MICHIGAN (2-4) at PENN ST (7-0) |
| Results | Offensive Stats | Defensive Stats |
| Teams | Line | PF | PA | SU | ATS | O/U/P | TO | RY | RYPA | PY | PYPC | RY | RYPA | PY | PYPC |
| MICHIGAN | OFF | 18.8 | 24.8 | 2-4 | 1-5-0 | 4-2-0 | -8 | 130.7 | 3.7 | 160.8 | 5.5 | 102.5 | 2.8 | 241.7 | 7.0 |
| PENN ST | -23.5 | 45.3 | 11.0 | 7-0 | 4-1-1 | 4-2-0 | +8 | 234.4 | 5.7 | 247.7 | 8.7 | 89.9 | 2.7 | 169.4 | 5.5 |
| Saturday, 10/18/2008  SAN DIEGO ST (1-5) at NEW MEXICO (3-4) |
| Results | Offensive Stats | Defensive Stats |
| Teams | Line | PF | PA | SU | ATS | O/U/P | TO | RY | RYPA | PY | PYPC | RY | RYPA | PY | PYPC |
| SAN DIEGO ST | OFF | 18.7 | 29.7 | 1-5 | 2-3-0 | 2-3-0 | 0 | 47.3 | 2.2 | 239.8 | 6.1 | 271.2 | 5.0 | 166.0 | 7.0 |
| NEW MEXICO | -14.5 | 19.6 | 26.1 | 3-4 | 4-3-0 | 4-3-0 | -1 | 194.7 | 4.3 | 118.7 | 5.1 | 108.9 | 3.2 | 253.1 | 7.7 |
| Saturday, 10/18/2008  OREGON ST (3-3) at WASHINGTON (0-5) |
| Results | Offensive Stats | Defensive Stats |
| Teams | Line | PF | PA | SU | ATS | O/U/P | TO | RY | RYPA | PY | PYPC | RY | RYPA | PY | PYPC |
| OREGON ST | OFF | 34.7 | 25.5 | 3-3 | 4-2-0 | 4-2-0 | 0 | 164.3 | 4.3 | 271.2 | 7.5 | 130.2 | 3.8 | 161.2 | 6.2 |
| WASHINGTON | +14 | 18.6 | 42.0 | 0-5 | 1-4-0 | 4-1-0 | -3 | 103.6 | 2.9 | 203.6 | 6.0 | 233.4 | 5.7 | 262.0 | 9.5 |
| Saturday, 10/18/2008  ARKANSAS (3-3) at KENTUCKY (4-2) |
| Results | Offensive Stats | Defensive Stats |
| Teams | Line | PF | PA | SU | ATS | O/U/P | TO | RY | RYPA | PY | PYPC | RY | RYPA | PY | PYPC |
| ARKANSAS | OFF | 18.7 | 35.3 | 3-3 | 1-4-0 | 4-1-0 | -8 | 115.2 | 3.8 | 247.7 | 6.8 | 183.0 | 4.8 | 172.5 | 6.4 |
| KENTUCKY | -10.5 | 26.2 | 10.5 | 4-2 | 3-2-0 | 1-4-0 | +7 | 129.3 | 4.0 | 187.8 | 5.1 | 108.2 | 3.2 | 166.2 | 5.8 |
| Saturday, 10/18/2008  CALIFORNIA (4-1) at ARIZONA (4-2) |
| Results | Offensive Stats | Defensive Stats |
| Teams | Line | PF | PA | SU | ATS | O/U/P | TO | RY | RYPA | PY | PYPC | RY | RYPA | PY | PYPC |
| CALIFORNIA | OFF | 39.4 | 18.0 | 4-1 | 4-1-0 | 3-2-0 | +6 | 180.0 | 5.6 | 231.6 | 6.9 | 95.0 | 2.5 | 195.6 | 5.8 |
| ARIZONA | PK | 40.2 | 16.7 | 4-2 | 4-2-0 | 3-3-0 | +5 | 154.8 | 4.3 | 258.3 | 7.8 | 137.2 | 4.1 | 124.3 | 4.7 |
| Saturday, 10/18/2008  IDAHO (1-6) at LOUISIANA TECH (2-3) |
| Results | Offensive Stats | Defensive Stats |
| Teams | Line | PF | PA | SU | ATS | O/U/P | TO | RY | RYPA | PY | PYPC | RY | RYPA | PY | PYPC |
| IDAHO | OFF | 21.4 | 47.0 | 1-6 | 1-5-0 | 5-1-0 | -4 | 134.1 | 3.8 | 205.3 | 6.0 | 232.1 | 6.3 | 263.1 | 7.7 |
| LOUISIANA TECH | -20.5 | 16.0 | 26.2 | 2-3 | 1-2-1 | 0-4-0 | -3 | 160.0 | 4.4 | 171.8 | 5.1 | 117.8 | 3.5 | 320.4 | 8.2 |
| Saturday, 10/18/2008  KANSAS ST (4-2) at COLORADO (3-3) |
| Results | Offensive Stats | Defensive Stats |
| Teams | Line | PF | PA | SU | ATS | O/U/P | TO | RY | RYPA | PY | PYPC | RY | RYPA | PY | PYPC |
| KANSAS ST | OFF | 43.3 | 29.8 | 4-2 | 2-3-0 | 4-1-0 | -3 | 149.7 | 4.1 | 268.7 | 8.4 | 181.2 | 4.7 | 260.8 | 6.9 |
| COLORADO | -2.5 | 22.5 | 27.0 | 3-3 | 2-3-0 | 2-3-0 | -2 | 114.8 | 3.2 | 195.3 | 5.7 | 168.0 | 4.3 | 195.0 | 6.2 |
| Saturday, 10/18/2008  BAYLOR (3-3) at OKLAHOMA ST (6-0) |
| Results | Offensive Stats | Defensive Stats |
| Teams | Line | PF | PA | SU | ATS | O/U/P | TO | RY | RYPA | PY | PYPC | RY | RYPA | PY | PYPC |
| BAYLOR | OFF | 32.0 | 25.7 | 3-3 | 3-2-0 | 4-1-0 | +7 | 206.2 | 5.0 | 197.7 | 8.0 | 134.7 | 3.3 | 216.5 | 6.3 |
| OKLAHOMA ST | -16.5 | 48.5 | 23.0 | 6-0 | 5-0-0 | 3-2-0 | +5 | 293.8 | 5.9 | 215.0 | 10.7 | 129.2 | 4.4 | 228.7 | 5.5 |
| Saturday, 10/18/2008  ARMY (2-4) at BUFFALO (2-4) |
| Results | Offensive Stats | Defensive Stats |
| Teams | Line | PF | PA | SU | ATS | O/U/P | TO | RY | RYPA | PY | PYPC | RY | RYPA | PY | PYPC |
| ARMY | OFF | 16.3 | 22.0 | 2-4 | 3-2-0 | 2-3-0 | -5 | 241.8 | 4.4 | 46.5 | 5.4 | 137.8 | 4.1 | 188.8 | 7.3 |
| BUFFALO | -10.5 | 27.0 | 29.2 | 2-4 | 4-2-0 | 3-3-0 | +4 | 127.0 | 3.5 | 243.8 | 7.3 | 115.5 | 4.1 | 276.8 | 7.0 |
| Saturday, 10/18/2008  LSU (4-1) at S CAROLINA (5-2) |
| Results | Offensive Stats | Defensive Stats |
| Teams | Line | PF | PA | SU | ATS | O/U/P | TO | RY | RYPA | PY | PYPC | RY | RYPA | PY | PYPC |
| LSU | OFF | 32.6 | 22.4 | 4-1 | 1-3-0 | 3-1-0 | -4 | 181.2 | 5.4 | 227.4 | 7.2 | 108.2 | 3.5 | 196.6 | 6.3 |
| S CAROLINA | +3.5 | 23.1 | 15.0 | 5-2 | 3-2-1 | 2-4-0 | -7 | 109.0 | 3.1 | 243.1 | 7.0 | 108.9 | 3.2 | 132.0 | 5.3 |
| Saturday, 10/18/2008  UTEP (3-3) at TULSA (6-0) |
| Results | Offensive Stats | Defensive Stats |
| Teams | Line | PF | PA | SU | ATS | O/U/P | TO | RY | RYPA | PY | PYPC | RY | RYPA | PY | PYPC |
| UTEP | OFF | 30.8 | 31.5 | 3-3 | 2-4-0 | 4-2-0 | +5 | 146.7 | 4.4 | 234.5 | 6.4 | 198.7 | 5.2 | 225.2 | 7.6 |
| TULSA | -17.5 | 53.2 | 25.8 | 6-0 | 4-1-0 | 3-1-1 | +5 | 258.0 | 6.1 | 339.0 | 11.1 | 153.5 | 4.5 | 269.3 | 7.5 |
| Saturday, 10/18/2008  SAN JOSE ST (4-2) at NEW MEXICO ST (3-2) |
| Results | Offensive Stats | Defensive Stats |
| Teams | Line | PF | PA | SU | ATS | O/U/P | TO | RY | RYPA | PY | PYPC | RY | RYPA | PY | PYPC |
| SAN JOSE ST | OFF | 20.0 | 17.0 | 4-2 | 4-1-0 | 1-4-0 | +7 | 116.3 | 3.2 | 210.2 | 6.5 | 95.3 | 3.3 | 175.3 | 5.7 |
| NEW MEXICO ST | +2.5 | 31.6 | 32.2 | 3-2 | 2-2-0 | 3-1-0 | -2 | 104.6 | 3.6 | 339.2 | 8.6 | 240.8 | 5.4 | 155.0 | 5.9 |
