Homepage - Football Predictions. National Football League,  NCAAF and AFL Betting Statistics Homepage - NFL Schedule, quarterbacks stats, points totals and more.
College Football
> NCAA Matchups
> Directory          
> Rankings          
> Standings - ATS
> Offensive Stats  
NFL Football
> Matchups         
> Directory          
> News               
> Power Ranking
> Standings        
> ATS Standings
> Offensive Stats 
> Player History  
          Home          
Arena Football
> Standings          
> Offensive Stats 
> Defensive Stats 
> Matchups         
> News                 
> Directory          
Canadian Football
> Standings         
Contact Us       


 
NFL Standings (Power Rankings below)
 AFC - East Wins Loss Tie PF PA Percent Home Road Div Conf
Buffalo Bills 4 1 0 126 104 .800 2-0-0 2-1-0 0-0-0 2-0-0
New England Patriots 3 2 0 89 109 .600 1-1-0 2-1-0 1-1-0 2-2-0
New York Jets 3 2 0 141 130 .600 2-1-0 1-1-0 1-1-0 2-2-0
Miami Dolphins 2 3 0 107 103 .400 1-1-0 1-2-0 1-1-0 2-2-0
 AFC - NorthWins Loss Tie PF PA Percent Home Road Div Conf
Pittsburgh Steelers 4 1 0 103 79 .800 2-0-0 2-1-0 2-0-0 4-0-0
Baltimore Ravens 2 3 0 78 87 .400 2-1-0 0-2-0 2-1-0 2-3-0
Cleveland Browns 1 3 0 46 78 .250 0-2-0 1-1-0 1-2-0 1-2-0
Cincinnati Bengals 0 6 0 88 144 .000 0-2-0 0-4-0 0-2-0 0-4-0
 AFC - SouthWins Loss Tie PF PA Percent Home Road Div Conf
Tennessee Titans 5 0 0 115 56 1.000 3-0-0 2-0-0 2-0-0 4-0-0
Indianapolis Colts 3 2 0 114 97 .600 1-2-0 2-0-0 1-1-0 2-1-0
Jacksonville Jaguars 3 3 0 124 128 .500 1-2-0 2-1-0 2-1-0 3-3-0
Houston Texans 1 4 0 112 158 .200 1-1-0 0-3-0 0-3-0 1-4-0
 AFC - WestWins Loss Tie PF PA Percent Home Road Div Conf
Denver Broncos 4 2 0 166 154 .667 3-1-0 1-1-0 2-1-0 2-2-0
San Diego Chargers 3 3 0 178 139 .500 2-1-0 1-2-0 1-1-0 3-2-0
Oakland Raiders 1 4 0 81 135 .200 0-2-0 1-2-0 1-2-0 1-3-0
Kansas City Chiefs 1 4 0 65 131 .200 1-1-0 0-3-0 1-1-0 1-2-0
 NFC - EastWins Loss Tie PF PA Percent Home Road Div Conf
New York Giants 4 0 0 127 49 1.000 3-0-0 1-0-0 1-0-0 3-0-0
Washington Redskins 4 2 0 126 117 .667 2-1-0 2-1-0 2-1-0 4-2-0
Dallas Cowboys 4 2 0 175 141 .667 2-1-0 2-1-0 1-1-0 2-2-0
Philadelphia Eagles 3 3 0 167 123 .500 2-1-0 1-2-0 0-2-0 2-3-0
 NFC - NorthWins Loss Tie PF PA Percent Home Road Div Conf
Green Bay Packers 3 3 0 160 145 .500 1-2-0 2-1-0 2-0-0 3-3-0
Chicago Bears 3 3 0 148 109 .500 1-1-0 2-2-0 1-0-0 2-3-0
Minnesota Vikings 3 3 0 113 119 .500 2-1-0 1-2-0 1-1-0 3-1-0
Detroit Lions 0 5 0 76 159 .000 0-2-0 0-3-0 0-3-0 0-5-0
 NFC - SouthWins Loss Tie PF PA Percent Home Road Div Conf
Carolina Panthers 4 2 0 117 97 .667 3-0-0 1-2-0 1-1-0 2-2-0
Tampa Bay Buccaneers 4 2 0 141 97 .667 3-0-0 1-2-0 2-1-0 4-1-0
Atlanta Falcons 4 2 0 139 127 .667 3-0-0 1-2-0 0-2-0 3-2-0
New Orleans Saints 3 3 0 172 133 .500 3-1-0 0-2-0 1-0-0 2-2-0
 NFC - WestWins Loss Tie PF PA Percent Home Road Div Conf
Arizona Cardinals 4 2 0 177 144 .667 3-0-0 1-2-0 1-0-0 2-1-0
San Francisco 49ers 2 4 0 141 167 .333 1-3-0 1-1-0 1-1-0 2-3-0
Seattle Seahawks 1 4 0 100 151 .200 1-2-0 0-2-0 1-1-0 1-3-0
St. Louis Rams 1 4 0 62 164 .200 0-2-0 1-2-0 0-1-0 1-3-0
NFL Power Ratings
Rank Team Rating
1NEW ENGLAND42
2INDIANAPOLIS32
3DALLAS30
4SAN DIEGO27
5PITTSBURGH26
5JACKSONVILLE26
5GREEN BAY26
8PHILADELPHIA24
9CINCINNATI23
10SEATTLE22
10TAMPA BAY22
12NEW ORLEANS21
13MINNESOTA20
14CHICAGO19
14CLEVELAND19
14DENVER19
17DETROIT18
17ARIZONA18
17NY GIANTS18
20WASHINGTON17
20BALTIMORE17
20HOUSTON17
20KANSAS CITY17
24MIAMI16
24BUFFALO16
24TENNESSEE16
27ST LOUIS15
27NY JETS15
27OAKLAND15
30CAROLINA13
31ATLANTA12
31SAN FRANCISCO12
Home - Contact Us - NCAAF Stats - NFL Stats - NFL Schedule - NCAAF Schedule