| NFL Betting Matchups |
| Monday, 10/13/2008 a NY GIANTS (4-0) at CLEVELAND (1-3) |
| Results | Offensive Stats | Defensive Stats |
| Teams | Line | PF | PA | SU | ATS | O/U/P | TO | RY | RYPA | PY | PYPC | RY | RYPA | PY | PYPC |
| NY GIANTS | 43.5 | 31.8 | 12.3 | 4-0 | 3-1-0 | 3-1-0 | +1 | 181.3 | 5.8 | 249.8 | 7.5 | 82.0 | 3.7 | 154.0 | 4.9 |
| CLEVELAND | +8 | 11.5 | 19.5 | 1-3 | 2-2-0 | 1-3-0 | +1 | 87.8 | 3.6 | 123.0 | 4.2 | 126.0 | 4.1 | 187.0 | 7.1 |
| Sunday, 10/19/2008 a TENNESSEE (5-0) at KANSAS CITY (1-4) |
| Results | Offensive Stats | Defensive Stats |
| Teams | Line | PF | PA | SU | ATS | O/U/P | TO | RY | RYPA | PY | PYPC | RY | RYPA | PY | PYPC |
| TENNESSEE | 35.5 | 23.0 | 11.2 | 5-0 | 5-0-0 | 2-3-0 | +6 | 118.2 | 3.6 | 168.2 | 6.1 | 95.8 | 3.7 | 172.0 | 5.1 |
| KANSAS CITY | +7 | 13.0 | 26.2 | 1-4 | 2-3-0 | 2-3-0 | +1 | 117.8 | 4.6 | 136.6 | 4.2 | 182.2 | 5.0 | 209.4 | 7.8 |
| Sunday, 10/19/2008 a SAN DIEGO (3-3) at BUFFALO (4-1) |
| Results | Offensive Stats | Defensive Stats |
| Teams | Line | PF | PA | SU | ATS | O/U/P | TO | RY | RYPA | PY | PYPC | RY | RYPA | PY | PYPC |
| SAN DIEGO | OFF | 29.7 | 23.2 | 3-3 | 4-2-0 | 3-2-1 | +4 | 98.5 | 3.8 | 239.8 | 8.7 | 112.2 | 4.3 | 253.5 | 6.3 |
| BUFFALO | OFF | 25.2 | 20.8 | 4-1 | 3-2-0 | 4-1-0 | -2 | 98.4 | 3.7 | 214.6 | 7.5 | 114.2 | 4.0 | 184.8 | 5.7 |
| Sunday, 10/19/2008 a PITTSBURGH (4-1) at CINCINNATI (0-6) |
| Results | Offensive Stats | Defensive Stats |
| Teams | Line | PF | PA | SU | ATS | O/U/P | TO | RY | RYPA | PY | PYPC | RY | RYPA | PY | PYPC |
| PITTSBURGH | OFF | 20.6 | 15.8 | 4-1 | 2-3-0 | 3-2-0 | +3 | 106.2 | 3.7 | 177.4 | 6.6 | 66.8 | 2.8 | 164.8 | 5.0 |
| CINCINNATI | OFF | 14.7 | 24.0 | 0-6 | 2-4-0 | 2-4-0 | -2 | 71.3 | 3.1 | 156.5 | 4.7 | 156.8 | 4.3 | 167.3 | 5.8 |
| Sunday, 10/19/2008 a BALTIMORE (2-3) at MIAMI (2-3) |
| Results | Offensive Stats | Defensive Stats |
| Teams | Line | PF | PA | SU | ATS | O/U/P | TO | RY | RYPA | PY | PYPC | RY | RYPA | PY | PYPC |
| BALTIMORE | 34.5 | 15.6 | 17.4 | 2-3 | 3-2-0 | 2-3-0 | -4 | 133.2 | 3.7 | 150.6 | 5.2 | 66.0 | 2.8 | 154.8 | 5.3 |
| MIAMI | -3 | 21.4 | 20.6 | 2-3 | 3-2-0 | 3-2-0 | +4 | 120.0 | 4.3 | 226.8 | 7.6 | 89.2 | 3.5 | 239.0 | 7.8 |
| Sunday, 10/19/2008 a DALLAS (4-2) at ST LOUIS (1-4) |
| Results | Offensive Stats | Defensive Stats |
| Teams | Line | PF | PA | SU | ATS | O/U/P | TO | RY | RYPA | PY | PYPC | RY | RYPA | PY | PYPC |
| DALLAS | 48 | 29.2 | 23.5 | 4-2 | 2-4-0 | 4-2-0 | -2 | 127.8 | 4.8 | 274.0 | 8.1 | 87.5 | 3.7 | 212.8 | 6.4 |
| ST LOUIS | +11 | 12.4 | 32.8 | 1-4 | 1-4-0 | 3-2-0 | -1 | 82.4 | 3.7 | 155.0 | 5.2 | 169.0 | 4.9 | 234.0 | 8.4 |
| Sunday, 10/19/2008 a MINNESOTA (3-3) at CHICAGO (3-3) |
| Results | Offensive Stats | Defensive Stats |
| Teams | Line | PF | PA | SU | ATS | O/U/P | TO | RY | RYPA | PY | PYPC | RY | RYPA | PY | PYPC |
| MINNESOTA | 38.5 | 18.8 | 19.8 | 3-3 | 2-4-0 | 3-3-0 | 0 | 124.2 | 4.2 | 201.5 | 6.0 | 73.7 | 3.0 | 210.3 | 6.5 |
| CHICAGO | -3 | 24.7 | 18.2 | 3-3 | 3-2-1 | 2-4-0 | +1 | 118.3 | 3.8 | 218.7 | 6.6 | 73.2 | 3.4 | 236.3 | 5.8 |
| Sunday, 10/19/2008 a NEW ORLEANS (3-3) at CAROLINA (4-2) |
| Results | Offensive Stats | Defensive Stats |
| Teams | Line | PF | PA | SU | ATS | O/U/P | TO | RY | RYPA | PY | PYPC | RY | RYPA | PY | PYPC |
| NEW ORLEANS | 44 | 28.7 | 22.2 | 3-3 | 4-2-0 | 4-1-1 | -2 | 87.5 | 3.3 | 324.7 | 8.7 | 103.3 | 4.4 | 227.3 | 6.2 |
| CAROLINA | -3 | 19.5 | 16.2 | 4-2 | 3-2-1 | 1-5-0 | -2 | 109.2 | 3.6 | 212.8 | 7.1 | 105.7 | 3.8 | 158.8 | 5.3 |
| Sunday, 10/19/2008 a SAN FRANCISCO (2-4) at NY GIANTS (4-0) |
| Results | Offensive Stats | Defensive Stats |
| Teams | Line | PF | PA | SU | ATS | O/U/P | TO | RY | RYPA | PY | PYPC | RY | RYPA | PY | PYPC |
| SAN FRANCISCO | OFF | 23.5 | 27.8 | 2-4 | 2-4-0 | 3-2-1 | -5 | 113.7 | 4.7 | 193.5 | 6.8 | 124.2 | 3.9 | 226.3 | 6.8 |
| NY GIANTS | OFF | 31.8 | 12.3 | 4-0 | 3-1-0 | 3-1-0 | +1 | 181.3 | 5.8 | 249.8 | 7.5 | 82.0 | 3.7 | 154.0 | 4.9 |
| Sunday, 10/19/2008 a DETROIT (0-5) at HOUSTON (1-4) |
| Results | Offensive Stats | Defensive Stats |
| Teams | Line | PF | PA | SU | ATS | O/U/P | TO | RY | RYPA | PY | PYPC | RY | RYPA | PY | PYPC |
| DETROIT | OFF | 15.2 | 31.8 | 0-5 | 1-4-0 | 2-3-0 | -4 | 76.2 | 4.2 | 175.0 | 5.2 | 171.0 | 4.9 | 250.6 | 8.9 |
| HOUSTON | OFF | 22.4 | 31.6 | 1-4 | 2-3-0 | 5-0-0 | -8 | 114.0 | 4.4 | 248.6 | 6.7 | 130.2 | 4.5 | 211.2 | 7.8 |
| Sunday, 10/19/2008 a NY JETS (3-2) at OAKLAND (1-4) |
| Results | Offensive Stats | Defensive Stats |
| Teams | Line | PF | PA | SU | ATS | O/U/P | TO | RY | RYPA | PY | PYPC | RY | RYPA | PY | PYPC |
| NY JETS | 43 | 28.2 | 26.0 | 3-2 | 3-2-0 | 2-3-0 | 0 | 86.4 | 3.7 | 210.0 | 6.5 | 69.0 | 2.9 | 237.6 | 6.6 |
| OAKLAND | +3 | 16.2 | 27.0 | 1-4 | 2-3-0 | 2-2-1 | -1 | 141.0 | 4.6 | 152.6 | 5.7 | 115.2 | 3.9 | 233.8 | 7.4 |
| Sunday, 10/19/2008 a CLEVELAND (1-3) at WASHINGTON (4-2) |
| Results | Offensive Stats | Defensive Stats |
| Teams | Line | PF | PA | SU | ATS | O/U/P | TO | RY | RYPA | PY | PYPC | RY | RYPA | PY | PYPC |
| CLEVELAND | OFF | 11.5 | 19.5 | 1-3 | 2-2-0 | 1-3-0 | +1 | 87.8 | 3.6 | 123.0 | 4.2 | 126.0 | 4.1 | 187.0 | 7.1 |
| WASHINGTON | OFF | 21.0 | 19.5 | 4-2 | 4-2-0 | 2-4-0 | +4 | 152.3 | 4.6 | 201.7 | 6.7 | 83.8 | 3.9 | 202.0 | 6.0 |
| Sunday, 10/19/2008 a INDIANAPOLIS (3-2) at GREEN BAY (3-3) |
| Results | Offensive Stats | Defensive Stats |
| Teams | Line | PF | PA | SU | ATS | O/U/P | TO | RY | RYPA | PY | PYPC | RY | RYPA | PY | PYPC |
| INDIANAPOLIS | 47.5 | 22.8 | 19.4 | 3-2 | 2-3-0 | 2-3-0 | +4 | 68.0 | 3.3 | 248.0 | 6.9 | 161.2 | 4.7 | 173.2 | 6.3 |
| GREEN BAY | -1 | 26.7 | 24.2 | 3-3 | 3-3-0 | 4-1-1 | +4 | 98.5 | 3.7 | 234.8 | 7.1 | 153.3 | 5.1 | 178.8 | 5.6 |
| Sunday, 10/19/2008 a SEATTLE (1-4) at TAMPA BAY (4-2) |
| Results | Offensive Stats | Defensive Stats |
| Teams | Line | PF | PA | SU | ATS | O/U/P | TO | RY | RYPA | PY | PYPC | RY | RYPA | PY | PYPC |
| SEATTLE | OFF | 20.0 | 30.2 | 1-4 | 1-4-0 | 4-0-1 | -5 | 137.2 | 4.7 | 137.6 | 4.7 | 126.2 | 4.2 | 229.6 | 7.7 |
| TAMPA BAY | OFF | 23.5 | 16.2 | 4-2 | 5-1-0 | 3-3-0 | +3 | 136.0 | 4.9 | 208.3 | 5.6 | 89.7 | 3.4 | 222.5 | 6.5 |
| Monday, 10/20/2008 a DENVER (4-2) at NEW ENGLAND (3-2) |
| Results | Offensive Stats | Defensive Stats |
| Teams | Line | PF | PA | SU | ATS | O/U/P | TO | RY | RYPA | PY | PYPC | RY | RYPA | PY | PYPC |
| DENVER | OFF | 27.7 | 25.7 | 4-2 | 1-5-0 | 4-2-0 | -4 | 120.5 | 4.7 | 279.2 | 7.3 | 137.5 | 5.1 | 257.2 | 7.5 |
| NEW ENGLAND | OFF | 17.8 | 21.8 | 3-2 | 2-3-0 | 2-3-0 | -1 | 111.8 | 3.7 | 186.2 | 5.9 | 119.4 | 4.6 | 201.4 | 7.5 |
|
|